Ishan Kishan ran riot in Thiruvananthapuram, and entered the list of the Fastest T20I Hundreds for India.
On January 31, 2026, Thiruvananthapuram was lit up with batting fireworks as India raced away to 271/5 in the fifth T20I against New Zealand.
However, Sunrisers Hyderabad (SRH) batter Ishan Kishan completely stole the show with a wonderful century, just before the commencement of the T20 World Cup 2026.
Ishan Kishan walked out to bat after the fall of the first wicket and soon started taking the bowlers to the cleaners. Effectively, he brought up a century off just 42 deliveries, which is the fifth quickest century for India in the shortest format.
Ishan Kishan’s innings comprised a staggering 10 sixes coupled with six boundaries, and came at a strike-rate of 239.53, which is commendable in T20 cricket. By the time he was dismissed for 103, India were already in a strong position in the game.
| Player | Balls | Opposition | Venue | Date |
|---|---|---|---|---|
| RG Sharma | 35 | Sri Lanka | Indore | 22/12/2017 |
| Abhishek Sharma | 37 | England | Mumbai | 02/02/2025 |
| Sanju Samson | 40 | Bangladesh | Hyderabad | 12/10/2024 |
| Tilak Varma | 41 | South Africa | Johannesburg | 15/11/2024 |
| Ishan Kishan | 42 | New Zealand | Thiruvananthapuram | 31/01/2026 | Suryakumar Yadav | 45 | Sri Lanka | Rajkot | 07/01/2023 |
| KL Rahul | 46 | West Indies | Lauderhill | 27/08/2016 | Abhishek Sharma | 46 | Zimbabwe | Harare | 07/07/2024 |
| Sanju Samson | 47 | South Africa | Durban | 08/11/2024 |
| Suryakumar Yadav | 48 | England | Nottingham | 10/07/2022 |
| Yashasvi Jaiswal | 48 | Nepal | Hangzhou | 03/10/2023 |
ALSO READ:
Abhishek Sharma is second on the list after Yuvraj Singh as he brought up the record off just 14 balls in the T20I against New Zealand in Guwahati. The left-handed youngster took the attack to the opposition since ball one – something that he is known for.
| Player | Runs | Opposition | Venue | Date |
|---|---|---|---|---|
| Yuvraj Singh | 12 | England | Durban | 19/09/2007 |
| Abhishek Sharma | 14 | New Zealand | Guwahati | 25/01/2026 |
| Shivam Dube | 15 | New Zealand | Visakhapatnam | 28/01/2026 |
| Hardik Pandya | 16 | South Africa | Ahmedabad | 19/12/2025 |
| Abhishek Sharma | 17 | England | Mumbai | 02/02/2025 | KL Rahul | 18 | Scotland | Dubai | 05/11/2021 |
| Suryakumar Yadav | 18 | South Africa | Guwahati | 02/10/2022 |
| Gautam Gambhir | 19 | Sri Lanka | Nagpur | 09/12/2009 |
| Rohit Sharma | 19 | Australia | Gros Islet | 24/06/2024 |
| Yuvraj Singh | 20 | Australia | Durban | 22/09/2007 |
Abhishek has drawn comparisons with Yuvraj Singh – another left-hander from the State of Punjab – for his impeccable timing and stroke play. Yuvraj still holds the record for the fastest fifty in T20Is between World Cup nations, courtesy his historical six sixes off a single Stuart Broad over at Kingsmead in the 2007 T20 World Cup. Yuvraj had brought his fifty in 12 balls. Being Abhishek’s mentor, he believes his record will be broken by the youngster.
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, and YouTube.