The IPL 2026 auction is on December 16.
The IPL 2026 auction players list has been announced. A total of 350 players will take part in the mini auction in Abu Dhabi on December 16. Out of 1390 players who registered, only 350 were picked for the final list. This includes 240 Indian players and 110 overseas players.
The list also includes a large group of young players, with 224 uncapped Indians and 14 uncapped overseas players, giving teams a wide range of new talent to choose from.
Across all teams, there are 77 vacant spots, and 31 of those are for overseas players.
The highest base price remains at INR 2 crore, and 40 players will be there in this top bracket in the IPL auction final list.
This IPL auction final list includes 35 new names, all added based on franchise requests.
The IPL mini auction player list will be executed with a structured order:
1. Capped players by role:
2. Full set of uncapped players
3. Accelerated rounds after Player No. 70 (Wahidullah Zadran)
Teams can request unsold players to return in a second accelerated phase.
Here are the 350 players who have been shortlisted for the IPL 2026 Auction Players list. Download the full list here:
| Set | Player | Country | Specialism | Reserve Price (Rs Lakh) |
|---|---|---|---|---|
| BA1 | Devon Conway | New Zealand | BATTER | 200 |
| BA1 | Jake Fraser-McGurk | Australia | BATTER | 200 |
| BA1 | Cameron Green | Australia | BATTER | 200 |
| BA1 | Sarfaraz Khan | India | BATTER | 75 |
| BA1 | David Miller | South Africa | BATTER | 200 |
| BA1 | Prithvi Shaw | India | BATTER | 75 |
| AL1 | Gus Atkinson | England | ALL-ROUNDER | 200 |
| AL1 | Wanindu Hasaranga | Sri Lanka | ALL-ROUNDER | 200 |
| AL1 | Deepak Hooda | India | ALL-ROUNDER | 75 |
| AL1 | Venkatesh Iyer | India | ALL-ROUNDER | 200 |
| AL1 | Liam Livingstone | England | ALL-ROUNDER | 200 |
| AL1 | Wiaan Mulder | South Africa | ALL-ROUNDER | 100 |
| AL1 | Rachin Ravindra | New Zealand | ALL-ROUNDER | 200 |
| WK1 | Finn Allen | New Zealand | WICKETKEEPER | 200 |
| WK1 | Jonny Bairstow | England | WICKETKEEPER | 100 |
| WK1 | K.S. Bharat | India | WICKETKEEPER | 75 |
| WK1 | Quinton De Kock | South Africa | WICKETKEEPER | 100 |
| WK1 | Ben Duckett | England | WICKETKEEPER | 200 |
| WK1 | Rahmanullah Gurbaz | Afghanistan | WICKETKEEPER | 150 |
| WK1 | Jamie Smith | England | WICKETKEEPER | 200 |
| FA1 | Gerald Coetzee | South Africa | BOWLER | 200 |
| FA1 | Akash Deep | India | BOWLER | 100 |
| FA1 | Jacob Duffy | New Zealand | BOWLER | 200 |
| FA1 | Fazalhaq Farooqi | Afghanistan | BOWLER | 100 |
| FA1 | Matt Henry | New Zealand | BOWLER | 200 |
| FA1 | Spencer Johnson | Australia | BOWLER | 150 |
| FA1 | Shivam Mavi | India | BOWLER | 75 |
| FA1 | Anrich Nortje | South Africa | BOWLER | 200 |
| FA1 | Matheesha Pathirana | Sri Lanka | BOWLER | 200 |
| SP1 | Ravi Bishnoi | India | BOWLER | 200 |
| SP1 | Rahul Chahar | India | BOWLER | 100 |
| SP1 | Akeal Hosein | West Indies | BOWLER | 200 |
| SP1 | Mujeeb Rahman | Afghanistan | BOWLER | 200 |
| SP1 | Maheesh Theekshana | Sri Lanka | BOWLER | 200 |
| UBA1 | Aarya Desai | India | BATTER | 30 |
| UBA1 | Yash Dhull | India | BATTER | 30 |
| UBA1 | Abhinav Manohar | India | BATTER | 30 |
| UBA1 | Anmolpreet Singh | India | BATTER | 30 |
| UBA1 | Atharva Taide | India | BATTER | 30 |
| UBA1 | Abhinav Tejrana | India | BATTER | 30 |
| UAL1 | Auqib Dar | India | ALL-ROUNDER | 30 |
| UAL1 | Rajvardhan Hangargekar | India | ALL-ROUNDER | 40 |
| UAL1 | Tanush Kotian | India | ALL-ROUNDER | 30 |
| UAL1 | Shivang Kumar | India | ALL-ROUNDER | 30 |
| UAL1 | Mahipal Lomror | India | ALL-ROUNDER | 50 |
| UAL1 | Kamlesh Nagarkoti | India | ALL-ROUNDER | 30 |
| UAL1 | Vijay Shankar | India | ALL-ROUNDER | 30 |
| UAL1 | Sanvir Singh | India | ALL-ROUNDER | 30 |
| UAL1 | Edhen Tom | India | ALL-ROUNDER | 30 |
| UAL1 | Prashant Veer | India | ALL-ROUNDER | 30 |
| UWK1 | Ruchit Ahir | India | WICKETKEEPER | 30 |
| UWK1 | Vansh Bedi | India | WICKETKEEPER | 30 |
| UWK1 | Mukul Choudhary | India | WICKETKEEPER | 30 |
| UWK1 | Tushar Raheja | India | WICKETKEEPER | 30 |
| UWK1 | Kartik Sharma | India | WICKETKEEPER | 30 |
| UWK1 | Tejasvi Singh | India | WICKETKEEPER | 30 |
| UFA1 | Raj Limbani | India | BOWLER | 30 |
| UFA1 | Akash Madhwal | India | BOWLER | 30 |
| UFA1 | Sushant Mishra | India | BOWLER | 30 |
| UFA1 | Ashok Sharma | India | BOWLER | 30 |
| UFA1 | Simarjeet Singh | India | BOWLER | 30 |
| UFA1 | Naman Tiwari | India | BOWLER | 30 |
| UFA1 | Kartik Tyagi | India | BOWLER | 30 |
| USP1 | Yash Raj Punja | India | BOWLER | 30 |
| USP1 | Vignesh Puthur | India | BOWLER | 30 |
| USP1 | Karn Sharma | India | BOWLER | 50 |
| USP1 | Shivam Shukla | India | BOWLER | 30 |
| USP1 | Kumar Kartikeya Singh | India | BOWLER | 30 |
| USP1 | Prashant Solanki | India | BOWLER | 30 |
| USP1 | Wahidullah Zadran | Afghanistan | BOWLER | 30 |
| BA2 | Mayank Agarawal | India | BATTER | 75 |
| BA2 | Sediqullah Atal | Afghanistan | BATTER | 75 |
| BA2 | Ackeem Auguste | West Indies | BATTER | 75 |
| BA2 | Reeza Hendricks | South Africa | BATTER | 100 |
| BA2 | Pathum Nissanka | Sri Lanka | BATTER | 75 |
| BA2 | Tim Robinson | New Zealand | BATTER | 75 |
| BA2 | Steve Smith | Australia | BATTER | 200 |
| BA2 | Rahul Tripathi | India | BATTER | 75 |
| AL2 | Sean Abbott | Australia | ALL-ROUNDER | 200 |
| AL2 | Michael Bracewell | New Zealand | ALL-ROUNDER | 200 |
| AL2 | Ben Dwarshuis | Australia | ALL-ROUNDER | 100 |
| AL2 | Zak Foulkes | New Zealand | ALL-ROUNDER | 75 |
| AL2 | Jason Holder | West Indies | ALL-ROUNDER | 200 |
| AL2 | Daryl Mitchell | New Zealand | ALL-ROUNDER | 200 |
| AL2 | Daniel Sams | Australia | ALL-ROUNDER | 100 |
| AL2 | Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 75 |
| AL2 | Matthew Short | Australia | ALL-ROUNDER | 150 |
| WK2 | Tom Banton | England | WICKETKEEPER | 200 |
| WK2 | Jordan Cox | England | WICKETKEEPER | 75 |
| WK2 | Shai Hope | West Indies | WICKETKEEPER | 200 |
| WK2 | Josh Inglis | Australia | WICKETKEEPER | 200 |
| WK2 | Benjamin McDermott | Australia | WICKETKEEPER | 75 |
| WK2 | Kusal Mendis | Sri Lanka | WICKETKEEPER | 75 |
| WK2 | Kusal Perera | Sri Lanka | WICKETKEEPER | 100 |
| WK2 | Tim Seifert | New Zealand | WICKETKEEPER | 150 |
| FA2 | Kyle Jamieson | New Zealand | BOWLER | 200 |
| FA2 | Saqib Mahmood | England | BOWLER | 150 |
| FA2 | Adam Milne | New Zealand | BOWLER | 200 |
| FA2 | Lungisani Ngidi | South Africa | BOWLER | 200 |
| FA2 | William Orourke | New Zealand | BOWLER | 200 |
| FA2 | Mustafizur Rahman | Bangladesh | BOWLER | 200 |
| FA2 | Chetan Sakariya | India | BOWLER | 75 |
| FA2 | Kuldeep Sen | India | BOWLER | 75 |
| FA2 | Umesh Yadav | India | BOWLER | 150 |
| SP2 | Qais Ahmad | Afghanistan | BOWLER | 75 |
| SP2 | Rishad Hossain | Bangladesh | BOWLER | 75 |
| SP2 | Mohammad Waqar Salamkheil | Afghanistan | BOWLER | 100 |
| SP2 | Viyaskanth Vijayakanth | Sri Lanka | BOWLER | 75 |
| UBA2 | Ankit Kumar | India | BATTER | 30 |
| UBA2 | Rohan Kunnummal | India | BATTER | 30 |
| UBA2 | Danish Malewar | India | BATTER | 30 |
| UBA2 | Pukhraj Mann | India | BATTER | 30 |
| UBA2 | Salman Nizar | India | BATTER | 30 |
| UBA2 | Aman Rao Perala | India | BATTER | 30 |
| UBA2 | Akshat Raghuwanshi | India | BATTER | 30 |
| UBA2 | Manan Vohra | India | BATTER | 30 |
| UAL2 | Yuvraj Chaudhary | India | ALL-ROUNDER | 30 |
| UAL2 | Satvik Deswal | India | ALL-ROUNDER | 30 |
| UAL2 | Aman Khan | India | ALL-ROUNDER | 30 |
| UAL2 | Darshan Nalkande | India | ALL-ROUNDER | 30 |
| UAL2 | Vicky Ostwal | India | ALL-ROUNDER | 30 |
| UAL2 | Sairaj Patil | India | ALL-ROUNDER | 30 |
| UAL2 | Suyash Prabhudessai | India | ALL-ROUNDER | 30 |
| UAL2 | Mayank Rawat | India | ALL-ROUNDER | 30 |
| UAL2 | Harsh Tyagi | India | ALL-ROUNDER | 30 |
| UAL2 | Mangesh Yadav | India | ALL-ROUNDER | 30 |
| UWK2 | Salil Arora | India | WICKETKEEPER | 30 |
| UWK2 | Ricky Bhui | India | WICKETKEEPER | 30 |
| UWK2 | Rahul Buddhi | India | WICKETKEEPER | 30 |
| UWK2 | Saurav Chuahan | India | WICKETKEEPER | 30 |
| UWK2 | Yashvardhan Dalal | India | WICKETKEEPER | 30 |
| UWK2 | Abhishek Pathak | India | WICKETKEEPER | 30 |
| UWK2 | Kunal Rathore | India | WICKETKEEPER | 30 |
| UWK2 | Ravi Singh | India | WICKETKEEPER | 30 |
| UFA2 | K.M Asif | India | BOWLER | 40 |
| UFA2 | Sakib Hussain | India | BOWLER | 30 |
| UFA2 | Mohammad Izhar | India | BOWLER | 30 |
| UFA2 | Vidwath Kaverappa | India | BOWLER | 30 |
| UFA2 | Vijay Kumar | India | BOWLER | 30 |
| UFA2 | Vidyadhar Patil | India | BOWLER | 30 |
| UFA2 | PV.Satyanarayana Raju | India | BOWLER | 30 |
| UFA2 | Onkar Tarmale | India | BOWLER | 30 |
| UFA2 | Prithviraj Yarra | India | BOWLER | 30 |
| USP2 | Shubham Agrawal | India | BOWLER | 40 |
| USP2 | Murugan Ashwin | India | BOWLER | 30 |
| USP2 | Tejas Baroka | India | BOWLER | 30 |
| USP2 | K.C. Cariappa | India | BOWLER | 30 |
| USP2 | Kartik Chadha | India | BOWLER | 30 |
| USP2 | Pravin Dubey | India | BOWLER | 30 |
| USP2 | Mohit Rathee | India | BOWLER | 30 |
| USP2 | Himanshu Sharma | India | BOWLER | 30 |
| USP2 | Bailapudi Yeswanth | India | BOWLER | 30 |
| AL3 | Rehan Ahmed | England | ALL-ROUNDER | 75 |
| AL3 | Cooper Connolly | Australia | ALL-ROUNDER | 200 |
| AL3 | Tom Curran | England | ALL-ROUNDER | 200 |
| AL3 | Bevon-John Jacobs | New Zealand | ALL-ROUNDER | 75 |
| AL3 | Daniel Lawrence | England | ALL-ROUNDER | 200 |
| AL3 | George Linde | South Africa | ALL-ROUNDER | 100 |
| AL3 | Gulbadin Naib | Afghanistan | ALL-ROUNDER | 100 |
| AL3 | William Sutherland | Australia | ALL-ROUNDER | 100 |
| AL3 | Beau Webster | Australia | ALL-ROUNDER | 125 |
| FA3 | Taskin Ahmed | Bangladesh | BOWLER | 75 |
| FA3 | Richard Gleeson | England | BOWLER | 75 |
| FA3 | Alzarri Joseph | West Indies | BOWLER | 200 |
| FA3 | Shamar Joseph | West Indies | BOWLER | 75 |
| FA3 | Riley Meredith | Australia | BOWLER | 150 |
| FA3 | Jhye Richardson | Australia | BOWLER | 150 |
| FA3 | Navdeep Saini | India | BOWLER | 75 |
| FA3 | Naveen Ul Haq | Afghanistan | BOWLER | 200 |
| FA3 | Luke Wood | England | BOWLER | 75 |
| UBA3 | Kunal Chandela | India | BATTER | 30 |
| UBA3 | Ayush Doseja | India | BATTER | 30 |
| UBA3 | Qamran Iqbal | India | BATTER | 30 |
| UBA3 | M.Dheeraj Kumar | India | BATTER | 30 |
| UBA3 | Bhanu Pania | India | BATTER | 30 |
| UBA3 | Sahil Parakh | India | BATTER | 30 |
| UBA3 | Arsh Kabir Ranga | India | BATTER | 30 |
| UBA3 | Adarsh Singh | India | BATTER | 30 |
| UAL3 | Manoj Bhandage | India | ALL-ROUNDER | 30 |
| UAL3 | Mayank Dagar | India | ALL-ROUNDER | 30 |
| UAL3 | Raghav Goyal | India | ALL-ROUNDER | 30 |
| UAL3 | Manvanth Kumar | India | ALL-ROUNDER | 30 |
| UAL3 | Abid Mushtaq | India | ALL-ROUNDER | 30 |
| UAL3 | Jalaj Saxena | India | ALL-ROUNDER | 40 |
| UAL3 | Atit Sheth | India | ALL-ROUNDER | 30 |
| UAL3 | Hritik Shokeen | India | ALL-ROUNDER | 30 |
| UAL3 | Jagadeesha Suchith | India | ALL-ROUNDER | 30 |
| UAL3 | Tanay Thyagarajann | India | ALL-ROUNDER | 30 |
| UWK3 | Joe Clarke | England | WICKETKEEPER | 50 |
| UWK3 | Connor Esterhuizen | South Africa | WICKETKEEPER | 30 |
| UWK3 | Ajitesh Guruswamy | India | WICKETKEEPER | 30 |
| UWK3 | Siddharth Joon | India | WICKETKEEPER | 30 |
| UWK3 | Tom Moores | England | WICKETKEEPER | 40 |
| UWK3 | Bipin Saurabh | India | WICKETKEEPER | 30 |
| UWK3 | Vishnu Solanki | India | WICKETKEEPER | 30 |
| UWK3 | Hardik Tamore | India | WICKETKEEPER | 30 |
| UFA3 | Sayan Ghosh | India | BOWLER | 30 |
| UFA3 | Money Grewal | India | BOWLER | 30 |
| UFA3 | Arpit Guleria | India | BOWLER | 30 |
| UFA3 | Sunil Kumar | India | BOWLER | 30 |
| UFA3 | Tristan Luus | South Africa | BOWLER | 30 |
| UFA3 | Divesh Sharma | India | BOWLER | 30 |
| UFA3 | Abhilash Shetty | India | BOWLER | 30 |
| UFA3 | Irfan Umair | India | BOWLER | 30 |
| UFA3 | Kuldip Yadav | India | BOWLER | 30 |
| USP3 | Manan Bhardwaj | India | BOWLER | 30 |
| USP3 | Shreyas Chavan | India | BOWLER | 30 |
| USP3 | Parikshit Dhanak | India | BOWLER | 30 |
| USP3 | Chintal Gandhi | India | BOWLER | 30 |
| USP3 | Dharmendrasinh Jadeja | India | BOWLER | 30 |
| USP3 | Amit Kumar | India | BOWLER | 30 |
| USP3 | Vishal Nishad | India | BOWLER | 30 |
| USP3 | Saumy Pandey | India | BOWLER | 30 |
| USP3 | Jhathavedh Subramanyan | India | BOWLER | 30 |
| AL4 | Muhammad Abbas | New Zealand | ALL-ROUNDER | 75 |
| AL4 | Charith Asalanka | Sri Lanka | ALL-ROUNDER | 100 |
| AL4 | Roston Chase | West Indies | ALL-ROUNDER | 125 |
| AL4 | Liam Dawson | England | ALL-ROUNDER | 200 |
| AL4 | George Garton | England | ALL-ROUNDER | 75 |
| AL4 | Kyle Mayers | West Indies | ALL-ROUNDER | 125 |
| AL4 | Dwaine Pretorius | South Africa | ALL-ROUNDER | 100 |
| AL4 | Nathan Smith | New Zealand | ALL-ROUNDER | 75 |
| AL4 | Dunith Wellalage | Sri Lanka | ALL-ROUNDER | 75 |
| FA4 | Jason Behrendorff | Australia | BOWLER | 150 |
| FA4 | Tanzim Hasan Sakib | Bangladesh | BOWLER | 75 |
| FA4 | Matthew Potts | England | BOWLER | 75 |
| FA4 | Nahid Rana | Bangladesh | BOWLER | 75 |
| FA4 | Olly Stone | England | BOWLER | 125 |
| FA4 | Joshua Tongue | England | BOWLER | 100 |
| FA4 | Sandeep Warrier | India | BOWLER | 75 |
| UBA4 | Sachin Dhas | India | BATTER | 30 |
| UBA4 | Miles Hammond | India | BATTER | 30 |
| UBA4 | Ahammed Imran | India | BATTER | 30 |
| UBA4 | Vishvarajsinh Jadeja | India | BATTER | 30 |
| UBA4 | Ayaz Khan | India | BATTER | 30 |
| UBA4 | Daniel Lategan | England | BATTER | 30 |
| UBA4 | Siddhant Rana | India | BATTER | 30 |
| UBA4 | Aaron Varghese | India | BATTER | 30 |
| UAL4 | Atharva Ankolekar | India | ALL-ROUNDER | 30 |
| UAL4 | Abdul Bazith | India | ALL-ROUNDER | 30 |
| UAL4 | Karan Lal | India | ALL-ROUNDER | 30 |
| UAL4 | Shams Mulani | India | ALL-ROUNDER | 30 |
| UAL4 | Ripal Patel | India | ALL-ROUNDER | 30 |
| UAL4 | Prince Rai | India | ALL-ROUNDER | 30 |
| UAL4 | Vivrant Sharma | India | ALL-ROUNDER | 30 |
| UAL4 | Utkarsh Singh | India | ALL-ROUNDER | 30 |
| UAL4 | Ayush Vartak | India | ALL-ROUNDER | 30 |
| UAL4 | Sanjay Yadav | India | ALL-ROUNDER | 30 |
| UFA4 | Sayed Irfan Aftab | India | BOWLER | 30 |
| UFA4 | Esakkimuthu Ayyakutti | India | BOWLER | 30 |
| UFA4 | Praful Hinge | India | BOWLER | 30 |
| UFA4 | Pankaj Jaswal | India | BOWLER | 30 |
| UFA4 | Kulwant Khejroliya | India | BOWLER | 30 |
| UFA4 | Ravi Kumar | India | BOWLER | 30 |
| UFA4 | Rajan Kumar | India | BOWLER | 30 |
| UFA4 | Safvan Patel | India | BOWLER | 30 |
| UFA4 | Ishan Porel | India | BOWLER | 30 |
| USP4 | Purav Agarwal | India | BOWLER | 30 |
| USP4 | Jikku Bright | India | BOWLER | 30 |
| USP4 | Yash Dicholkar | India | BOWLER | 30 |
| USP4 | Arab Gul | Afghanistan | BOWLER | 40 |
| USP4 | Rakibul Hasan | Bangladesh | BOWLER | 30 |
| USP4 | Traveen Mathew | Sri Lanka | BOWLER | 30 |
| USP4 | Naman Pushpak | India | BOWLER | 30 |
| USP4 | Izaz Sawariya | India | BOWLER | 30 |
| USP4 | Roshan Wagshare | India | BOWLER | 30 |
| FA5 | Wesley Agar | Australia | BOWLER | 75 |
| FA5 | Binura Fernando | Sri Lanka | BOWLER | 75 |
| FA5 | Md Shoriful Islam | Bangladesh | BOWLER | 75 |
| FA5 | Joshua Little | Ireland | BOWLER | 75 |
| FA5 | Obed McCoy | West Indies | BOWLER | 75 |
| FA5 | Billy Stanlake | Australia | BOWLER | 75 |
| UAL5 | R.S Ambrish | India | ALL-ROUNDER | 30 |
| UAL5 | Nikhil Chaudhary | India | ALL-ROUNDER | 40 |
| UAL5 | Krains Fuletra | India | ALL-ROUNDER | 30 |
| UAL5 | Macneil Noronha | India | ALL-ROUNDER | 30 |
| UAL5 | R Rajkumar | India | ALL-ROUNDER | 30 |
| UAL5 | Ninad Rathva | India | ALL-ROUNDER | 30 |
| UAL5 | Sunny Sandhu | India | ALL-ROUNDER | 30 |
| UAL5 | Shivalik Sharma | India | ALL-ROUNDER | 30 |
| UAL5 | Siddharth Yadav | India | ALL-ROUNDER | 30 |
| UAL5 | R.Sonu Yadav | India | ALL-ROUNDER | 30 |
| UFA5 | Waseem Khanday | India | BOWLER | 30 |
| UFA5 | Atif Mushtaq | India | BOWLER | 30 |
| UFA5 | Atal Rai | India | BOWLER | 30 |
| UFA5 | C.Rakshann Readdi | India | BOWLER | 30 |
| UFA5 | Manish Reddy | India | BOWLER | 30 |
| UFA5 | Nishanth Saranu | India | BOWLER | 30 |
| UFA5 | Deependra Singh | India | BOWLER | 30 |
| UFA5 | Rajat Verma | India | BOWLER | 30 |
| UFA5 | Rohit Yadav | India | BOWLER | 30 |
| UAL6 | Emanjot Chahal | India | ALL-ROUNDER | 30 |
| UAL6 | Shubhang Hegde | India | ALL-ROUNDER | 30 |
| UAL6 | Bal Krishna | India | ALL-ROUNDER | 30 |
| UAL6 | Vihaan Malhotra | India | ALL-ROUNDER | 30 |
| UAL6 | Khilan Patel | India | ALL-ROUNDER | 30 |
| UAL6 | Delano Potgieter | South Africa | ALL-ROUNDER | 30 |
| UAL6 | Hardik Raj | India | ALL-ROUNDER | 30 |
| UAL6 | Sarthak Ranjan | India | ALL-ROUNDER | 30 |
| UAL6 | Parth Rekhade | India | ALL-ROUNDER | 30 |
| UAL6 | Tiaan Van Vuuren | South Africa | ALL-ROUNDER | 30 |
| UFA6 | Shreevatsha Acharya | India | BOWLER | 30 |
| UFA6 | Sadek Hussain | India | BOWLER | 30 |
| UFA6 | Shubham Kapse | India | BOWLER | 30 |
| UFA6 | Aaqib Khan | India | BOWLER | 30 |
| UFA6 | Sabir Khan | India | BOWLER | 30 |
| UFA6 | Bayanda Majola | South Africa | BOWLER | 30 |
| UFA6 | Srihari Nair | India | BOWLER | 30 |
| UFA6 | Brijesh Sharma | India | BOWLER | 30 |
| UFA6 | Aman Shekhawat | India | BOWLER | 30 |
| UAL7 | Himanshu Bisht | India | ALL-ROUNDER | 30 |
| UAL7 | Shreyan Chakraborty | India | ALL-ROUNDER | 30 |
| UAL7 | Kanishk Chouhan | India | ALL-ROUNDER | 30 |
| UAL7 | Mayank Gusain | India | ALL-ROUNDER | 30 |
| UAL7 | Akash Pugazhanthi | India | ALL-ROUNDER | 30 |
| UAL7 | Abhimanyusingh Rajput | India | ALL-ROUNDER | 30 |
| UAL7 | Shubham Rana | India | ALL-ROUNDER | 30 |
| UAL7 | Arpit Rana | India | ALL-ROUNDER | 30 |
| UAL7 | Maramreddy Reddy | India | ALL-ROUNDER | 30 |
| UAL7 | Sagar Solanki | India | ALL-ROUNDER | 30 |
| UAL8 | Aryaman Singh Dhaliwal | India | ALL-ROUNDER | 30 |
| UAL8 | Daksh Kamra | India | ALL-ROUNDER | 30 |
| UAL8 | Vishal Mandwal | India | ALL-ROUNDER | 30 |
| UAL8 | Arfaz Mohammad | India | ALL-ROUNDER | 30 |
| UAL8 | Hemang Patel | India | ALL-ROUNDER | 30 |
| UAL8 | Mridul Surroch | India | ALL-ROUNDER | 30 |
| UAL8 | Anuj Thakral | India | ALL-ROUNDER | 30 |
| UAL8 | Parth Vats | India | ALL-ROUNDER | 30 |
| UAL8 | Lalit Yadav | India | ALL-ROUNDER | 30 |
| UAL8 | Nitin Sai Yadav | India | ALL-ROUNDER | 30 |
| UAL9 | Krish Bhagat | India | ALL-ROUNDER | 30 |
| UAL9 | Prerit Dutta | India | ALL-ROUNDER | 30 |
| UAL9 | Sammar Gajjar | India | ALL-ROUNDER | 30 |
| UAL9 | Nasir Lone | India | ALL-ROUNDER | 30 |
| UAL9 | Ishan Mulchandani | India | ALL-ROUNDER | 30 |
| UAL9 | Akhil Scaria | India | ALL-ROUNDER | 30 |
| UAL9 | Muhammed Sharafuddeen | India | ALL-ROUNDER | 30 |
| UAL9 | K.Ajay Singh | India | ALL-ROUNDER | 30 |
| UAL9 | Ritik Tada | India | ALL-ROUNDER | 30 |
| UAL9 | Luckyrajsinh Vaghela | India | ALL-ROUNDER | 30 |
| UAL10 | Mohamed Ali | India | ALL-ROUNDER | 30 |
| UAL10 | Madhav Bajaj | India | ALL-ROUNDER | 30 |
| UAL10 | Akshu Bajwa | India | ALL-ROUNDER | 30 |
| UAL10 | Varun Raj Singh Bisht | India | ALL-ROUNDER | 30 |
| UAL10 | Rishabh Chauhan | India | ALL-ROUNDER | 30 |
| UAL10 | Jack Edwards | Australia | ALL-ROUNDER | 50 |
| UAL10 | Dian Forrester | South Africa | ALL-ROUNDER | 30 |
| UAL10 | Dhurmil Matkar | India | ALL-ROUNDER | 30 |
| UAL10 | Shiva Singh | India | ALL-ROUNDER | 30 |
| UAL10 | Parikshit Valsangkar | India | ALL-ROUNDER | 30 |
ALSO READ:
With Cameron Green spearheading the marquee group and Quinton de Kock making a surprise return, the IPL 2026 auction player list promises one of the most competitive IPL mini-auction battles yet. With 77 spots available, particularly for finishers, fast-bowling all-rounders, and specialist overseas hitters, franchises are expected to go all-in from the opening set.
Here are the remaining purse amounts for all teams to spend at the IPL auction on December 16.
| Team | Remaining Purse Amount (INR) |
| Chennai Super Kings | 43.4 crore |
| Delhi Capitals | 21.8 crore |
| Gujarat Titans | 12.9 crore |
| Kolkata Knight Riders | 64.3 crore |
| Lucknow Super Giants | 22.95 crore |
| Mumbai Indians | 2.75 crore |
| Punjab Kings | 11.5 crore |
| Rajasthan Royals | 16.05 crore |
| Royal Challengers Bengaluru | 16.4 crore |
| Sunrisers Hyderabad | 25.5 crore |
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, and YouTube.