In one of the most remarkable batting performances in IPL history, KL Rahul blazed his way into the record books with a stunning unbeaten 152* off 67 balls for Delhi Capitals against Punjab Kings in IPL 2026. His knock comprised a staggering 16 boundaries and nine maximums. Not only did the innings lead to DC’s highest-ever total in IPL history of 264/2 in 20 overs, but it also saw Rahul record the highest individual score in IPL by an Indian player.
Previously, KL Rahul had slammed the fourth-highest individual score by an Indian when he blasted 123* off 69 balls against the same opponents Punjab Kings in IPL 2020.
The Indian Premier League has witnessed some incredible batting feats since its inception in 2008. From Chris Gayle’s carnage to AB de Villiers’ wizardry, the league has been home to fireworks with the bat. With his latest effort, KL Rahul has now become only the third player after Gayle and Brendon McCullum to score 150-plus in the all-time list for IPL highest score batsman rankings.
Below is a list of the top five highest individual scores in IPL history:
| Player | Runs (Balls) | 4s | 6s | Match | Date |
|---|---|---|---|---|---|
| Chris Gayle | 175* (66) | 13 | 17 | RCB vs Warriors | 23 Apr 2013 |
| Brendon McCullum | 158* (73) | 10 | 13 | KKR vs RCB | 18 Apr 2008 |
| KL Rahul | 152* (67) | 16 | 9 | DC vs PBKS | 25 Apr 2026 |
| Abhishek Sharma | 141 (55) | 14 | 10 | SRH vs PBKS | 12 Apr 2025 |
| Quinton de Kock | 140* (70) | 10 | 10 | LSG vs KKR | 18 May 2022 |
| Abhishek Sharma | 135* (68) | 10 | 10 | SRH vs DC | 21 April 2026 |
| AB de Villiers | 133* (59) | 19 | 4 | RCB vs MI | 10 May 2015 |
| KL Rahul | 132* (69) | 14 | 7 | KXIP vs RCB | 24 Sep 2020 |
| AB de Villiers | 129* (52) | 10 | 12 | RCB vs GL | 14 May 2016 |
| Shubman Gill | 129 (60) | 7 | 10 | GT vs MI | 26 May 2023 |
ALSO READ:
KL Rahul’s recent heroics have now put him at the top amongst other Indian names like Abhishek Sharma, Rishabh Pant, Shubman Gill. The highest score in IPL has always been a revered record. While Chris Gayle’s 175* still leads the overall charts, KL Rahul now holds the first and fourth spots for highest individual score in IPL history by an Indian. It’s a performance that will be remembered for years and years.
Here are the top 5 highest scores by Indian batters in IPL:
| Player | Score | Team | Opposition | Year |
| KL Rahul | 152* | Delhi Capitals | Punjab Kings | 2026 |
| Abhishek Sharma | 141 | Sunrisers Hyderabad | Punjab Kings | 2025 |
| Abhishek Sharma | 135* | Sunrisers Hyderabad | Delhi Capitals | 2026 |
| KL Rahul | 132* | Punjab Kings | Royal Challengers | 2020 |
| Shubman Gill | 129 | Gujarat Titans | Mumbai Indians | 2023 |
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, and YouTube.