The RCB batter smashed four centuries in this VHT season.
In the recently concluded season of the Vijay Hazare Trophy 2025-26, several Indian Premier League stars stepped up to the occasion. Among them, RCB and CSK dominated the league with both bat and ball. This VHT season also marked the return of Virat Kohli in the domestic competition.
Let’s look at some of the top IPL players who lit the stage in the Vijay Hazare Trophy 2025-26.
Scoring 725 runs in nine innings, RCB’s Devdutt Padikkal was the second leading run-scorer in the VHT 2025-26. He smashed four hundreds and two half-centuries, maintaining an average of 90+. The Karnataka opener rescued the team on multiple occasions, but the State lost the semi-final against the eventual winners, Vidarbha.
Dhruv Jurel from the Rajasthan Royals also had a successful season, scoring 500+ runs with two hundreds and four fifties. Uttar Pradesh reached the quarter-final stage under the captaincy of Rinku Singh. He also scored more than 400 runs in the season.
Meanwhile, CSK skipper Ruturaj Gaikwad and DC’s Karun Nair amassed 400+ runs each.
| Player | IPL Team | VHT Team | Innings | Runs | Strike Rate | Hundreds |
| Ruturaj Gaikwad | CSK | Maharashtra | 7 | 413 | 93.33 | 2 |
| Sarfaraz Khan | CSK | Mumbai | 5 | 303 | 190.56 | 1 |
| Ramakrishna Ghosh | CSK | Maharashtra | 7 | 228 | 79.72 | – |
| Aman Hakim Khan | CSK | Puducherry | 7 | 183 | 114.37 | – |
| Urvil Patel | CSK | Gujarat | 7 | 174 | 116.86 | – |
| Karun Nair | Delhi Capitals | Karnataka | 9 | 412 | 98.09 | 1 |
| Nitish Rana | Delhi Capitals | Delhi | 8 | 255 | 112.33 | – |
| Abishek Porel | Delhi Capitals | Bengal | 5 | 241 | 126.17 | 1 |
| Sameer Rizvi | Delhi Capitals | Uttar Pradesh | 7 | 238 | 112.26 | – |
| Auqib Nabi | Delhi Capitals | Jammu & Kashmir | 6 | 221 | 145.39 | 1 |
| Axar Patel | Delhi Capitals | Gujarat | 2 | 203 | 101.50 | 1 |
| Prithvi Shaw | Delhi Capitals | Maharashtra | 6 | 193 | 104.32 | – |
| KL Rahul | Delhi Capitals | Karnataka | 2 | 60 | 107.14 | 1 |
| Kumar Kushagra | Gujarat Titans | Jharkhand | 6 | 368 | 102.50 | 2 |
| Jayant Yadav | Gujarat Titans | Puducherry | 7 | 180 | 81.65 | – |
| Shubman Gill | Gujarat Titans | Punjab | 1 | 11 | 91.66 | – |
| Rinku Singh | KKR | Uttar Pradesh | 8 | 421 | 139.86 | 1 |
| Angkrish Raghuvanshi | KKR | Mumbai | 7 | 270 | 81.32 | – |
| Anukul Roy | KKR | Jharkhand | 6 | 245 | 122.50 | – |
| Ramandeep Singh | KKR | Punjab | 7 | 186 | 124.83 | – |
| Arshin Kulkarni | LSG | Maharashtra | 7 | 287 | 99.30 | 1 |
| Rishabh Pant | LSG | Delhi | 6 | 212 | 112.76 | 1 |
| Akshat Raghuwanshi | LSG | Madhya Pradesh | 5 | 169 | 105.62 | – |
| Naman Dhir | Mumbai Indians | Punjab | 7 | 270 | 103.84 | – |
| Hardik Pandya | Mumbai Indians | Baroda | 2 | 208 | 169.10 | 1 |
| Rohit Sharma | Mumbai Indians | Mumbai | 2 | 155 | 163.16 | 1 |
| Prabhsimran Singh | Punjab Kings | Punjab | 9 | 443 | 98.88 | – |
| Vishnu Vinod | Punjab Kings | Kerala | 7 | 422 | 145.51 | 2 |
| Priyansh Arya | Punjab Kings | Delhi | 8 | 344 | 163.80 | – |
| Harnoor Pannu | Punjab Kings | Punjab | 7 | 315 | 94.31 | 1 |
| Shreyas Iyer | Punjab Kings | Mumbai | 2 | 127 | 145.98 | 1 |
| Dhruv Jurel | Rajasthan Royals | Uttar Pradesh | 7 | 558 | 122.90 | 2 |
| Ravi Singh | Rajasthan Royals | Railways | 5 | 354 | 124.21 | 1 |
| Aman Rao | Rajasthan Royals | Hyderabad | 4 | 312 | 113.04 | 1 |
| Vaibhav Suryavanshi | Rajasthan Royals | Bihar | 2 | 221 | 235.10 | 1 |
| Devdutt Padikkal | RCB | Karnataka | 9 | 725 | 98.23 | 4 |
| Krunal Pandya | RCB | Baroda | 7 | 321 | 106.64 | 1 |
| Virat Kohli | RCB | Delhi | 2 | 208 | 128.39 | 1 |
| Venkatesh Iyer | RCB | Madhya Pradesh | 8 | 176 | 111.39 | – |
| Ravichandran Smaran | SRH | Karnataka | 7 | 171 | 88.14 | – |
ALSO READ:
SRH’s Zeeshan Ansari shares the second spot in the leading wicket-takers list with 21 scalps. He also took two four-wicket hauls in eight matches for UP.
Yash Thakur from Punjab Kings follows the list with 19 wickets for Vidarbha. He was also the top wicket-taker for his team, including two four-fors.
A promising young talent from LSG, Prince Yadav, shone for Delhi with 18 wickets in eight outings. His economy rate was just above five.
In seven games for Maharashtra, Ramakrishna Ghosh had 17 dismissals to his name. The CSK all-rounder also took a record-breaking seven-wicket haul against Himachal. Gurjapneet Singh is another CSK find who stoodout for Tamil Nadu with 15 wickets in seven matches. The pacer took four wickets against Puducherry and stunned Tripura with a six-wicket haul.
| Player | IPL Team | VHT Team | Innings | Wickets | BBI | Economy Rate |
| Ramakrishna Ghosh | CSK | Maharashtra | 7 | 17 | 7/42 | 5.10 |
| Gurjapneet Singh | CSK | Tamil Nadu | 7 | 15 | 6/26 | 4.96 |
| Anshul Kamboj | CSK | Haryana | 7 | 14 | 4/43 | 5.32 |
| Shreyas Gopal | CSK | Karnataka | 9 | 12 | 3/33 | 6.22 |
| Khaleel Ahmed | CSK | Rajasthan | 6 | 10 | 4/49 | 5.38 |
| Prashant Veer | CSK | Uttar Pradesh | 8 | 10 | 3/47 | 5.19 |
| Vipraj Nigam | Delhi Capitals | Uttar Pradesh | 8 | 15 | 4/66 | 5.72 |
| Auqib Nabi | Delhi Capitals | Jammu & Kashmir | 7 | 14 | 4/52 | 5.76 |
| Ajay Mandal | Delhi Capitals | Chhattisgarh | 6 | 9 | 4/40 | 5.17 |
| Axar Patel | Delhi Capitals | Gujarat | 2 | 2 | 2/27 | 3.73 |
| Ashok Sharma | Gujarat Titans | Rajasthan | 7 | 13 | 5/58 | 6.69 |
| Manav Suthar | Gujarat Titans | Rajasthan | 7 | 12 | 3/44 | 4.95 |
| Gurnoor Brar | Gujarat Titans | Punjab | 8 | 11 | 4/57 | 6.51 |
| Ishant Sharma | Gujarat Titans | Delhi | 7 | 9 | 3/17 | 3.65 |
| Mohammed Siraj | Gujarat Titans | Hyderabad | 3 | 7 | 4/58 | 4.35 |
| Vaibhav Arora | KKR | Himachal Pradesh | 7 | 9 | 3/63 | 6.33 |
| Prince Yadav | LSG | Delhi | 8 | 18 | 3/28 | 5.16 |
| Mohammed Shami | LSG | Bengal | 7 | 15 | 3/55 | 6.09 |
| Shardul Thakur | Mumbai Indians | Mumbai | 5 | 11 | 4/13 | 3.40 |
| Mayank Markande | Mumbai Indians | Punjab | 6 | 10 | 4/31 | 4.90 |
| Hardik Pandya | Mumbai Indians | Baroda | 2 | 3 | 3/66 | 5.78 |
| Yash Thakur | Punjab Kings | Vidarbha | 9 | 19 | 4/50 | 6.43 |
| Musheer Khan | Punjab Kings | Mumbai | 8 | 10 | 3/37 | 5.43 |
| Arshdeep Singh | Punjab Kings | Punjab | 2 | 7 | 5/34 | 3.75 |
| Sushant Mishra | Rajasthan Royals | Jharkhand | 6 | 15 | 6/52 | 5.68 |
| Ravi Bishnoi | Rajasthan Royals | Gujarat | 7 | 12 | 3/40 | 5.37 |
| Yudhvir Singh | Rajasthan Royals | Jammu & Kashmir | 6 | 9 | 3/56 | 6.57 |
| Vicky Ostwal | RCB | Maharashtra | 7 | 8 | 3/33 | 4.24 |
| Venkatesh Iyer | RCB | Madhya Pradesh | 8 | 7 | 4/44 | 5.54 |
| Zeeshan Ansari | SRH | Uttar Pradesh | 8 | 21 | 5/44 | 5.02 |
| Shivang Kumar | SRH | Madhya Pradesh | 3 | 10 | 5/45 | 5.16 |
| Harsh Dubey | SRH | Vidarbha | 10 | 10 | 3/36 | 4.79 |
For more updates, follow CricXtasy on Facebook, Instagram, Twitter, and YouTube.